Risk · Natural Disaster Exposure
Disaster Risk by Market
How exposed each data center market is to earthquakes, floods, storms, and other natural disasters — and what that could mean for insurance, resilience capex, and site selection.
Confidence
A Directly reported figure
B Estimated / Derived
C Regional inference / indirect estimate
D Not found / insufficient data
Two different scoring systems are used here (US vs. international) -- click the next to each column heading for its methodology. They are not on the same scale and should not be cross-compared.
US markets (14)
14 MARKETS| Market | Dominant Hazards | NRI Score | Expected Annual Loss | Rating | Confidence |
|---|---|---|---|---|---|
| Chicago, IL | Inland flooding, cold wave, tornado | 100 | $2.40B/yr | Very High | A |
| Phoenix, AZ | Heat wave, inland flooding, strong wind, hail | 99.9 | $2.20B/yr | Very High | A |
| Dallas-Fort Worth, TX | Inland flooding, heat wave, tornado | 99.7 | $973M/yr | Relatively High | A |
| Silicon Valley, CA | Earthquake, wildfire, drought, heat wave | 99.7 | $2.00B/yr | Very High | A |
| Portland, OR | Earthquake, heat wave, inland flooding | 98.5 | $440M/yr | Relatively High | A |
| Minneapolis, MN | Inland flooding, cold wave, tornado | 98.3 | $456M/yr | Relatively High | A |
| Columbus, OH | Inland flooding, cold wave, tornado | 98.1 | $331M/yr | Relatively High | A |
| Reno, NV | Earthquake, wildfire, inland flooding | 96.7 | $274M/yr | Relatively High | A |
| Atlanta, GA | Riverine flooding, tornado | 95.8 | $235M/yr | Relatively High | B |
| Denver, CO | Inland flooding, hail, tornado | 95.2 | $222M/yr | Relatively High | A |
| Northern Virginia, VA | Inland flooding, heat wave, tornado | 78.1 | $61M/yr | Relatively Moderate | A |
| Austin, TX | Wildfire, drought, hail | — | Relatively Moderate | Relatively Moderate | C |
| Boston, MA | Winter weather, coastal flooding, strong wind | — | Relatively Moderate | Relatively Moderate | C |
| New York/New Jersey, NY/NJ/CT | Inland flooding, heat wave, hurricane | — | Relatively High | Relatively High | B |
International markets (8)
8 MARKETS| Market | Dominant Hazards | INFORM Exposure Score | Confidence |
|---|---|---|---|
| Tokyo, Japan | Tsunami (10.0), earthquake (9.7), coastal flood (9.4), tropical cyclone (9.2) | 8.3 | A |
| Amsterdam, Netherlands | Coastal flood (10.0), river flood (8.6) | 5.1 | A |
| Sydney, Australia | Coastal flood (6.2), drought (6.1), tsunami (5.7) | 4.7 | A |
| Frankfurt, Germany | Coastal flood (8.0), river flood (7.8), earthquake (3.7) | 4.1 | A |
| Paris, France | River flood (7.5), coastal flood (7.4) | 4.0 | A |
| London, UK | Coastal flood (8.3), river flood (5.7) | 3.5 | A |
| Dublin, Ireland | Coastal flood (5.9), river flood (3.5) | 2.3 | A |
| Singapore, Singapore | Coastal flood (2.0) | 1.1 | A |